Melbourne
Model#: UMEL-60XXX Ratings: IP68 IK10
Discreet, submersible family of in-ground luminaires. Available in a range of beam angles and lumen outputs with corresponding housing size, adjustable optics, and RGBW for complete creative control.Spec Sheets and Downloads for Melbourne
Specification Sheets
Melbourne 4 In-ground
|
![]() |
Model No. | Watts | Lumens | Kelvin |
UMEL-60031 | 25w | 3255 lm | 27K,30K,35K,40K |
UMEL-60033 | 20w | 1528 lm | 27K,30K,35K,40K |
Melbourne 5 In-ground
|
![]() |
Model No. | Watts | Lumens | Kelvin |
UMEL-60041 | 50w | 7015 lm | 27K,30K,35K,40K |
UMEL-60042 | 45w | 2008 lm | 27K,30K,35K,40K |
UMEL-60043 | 30w | 2950 lm | 27K,30K,35K,40K |
Melbourne 6 In-ground
|
![]() |
Model No. | Watts | Lumens | Kelvin |
UMEL-60051 | 25w | 3255 lm | 27K,30K,35K,40K |
UMEL-60052 | 20w | 1528 lm | 27K,30K,35K,40K |
UMEL-60053 | 11w | 736 lm | 27K,30K,35K,40K |
Melbourne 7 In-ground
|
![]() |
Model No. | Watts | Lumens | Kelvin |
UMEL-60061 | 33w | 4602 lm | 27K,30K,35K,40K |
UMEL-60062 | 30w | 1157 lm | 27K,30K,35K,40K |
UMEL-60063 | 24w | 1749 lm | 27K,30K,35K,40K |
Photometric and Downloads
Product Information |
Melbourne photometric IES |
Melbourne CAD Files (2D) |