Melbourne
Model#: UMEL-60XXX Ratings: IP68 IK10
- Discreet, submersible family of in-ground luminaires.
- Available in a range of beam angles and lumen outputs with corresponding housing size, adjustable optics, and RGBW for complete creative control.
Spec Sheets and Downloads for Melbourne
Specification Sheets
|
Melbourne 4
|
![]() |
| Model No. | Watts | Lumens | Kelvin |
| UMEL-60031 | 25w | 2448 lm - 3255 lm | 2700k, 3000k, 3500k, 4000k |
| Coming Soon | |||
| UMEL-60033 | 20w | 1452 lm - 1528 lm | 2700k, 3000k, 3500k, 4000k |
|
Melbourne 5
|
|
| Model No. | Watts | Lumens | Kelvin |
| UMEL-60041 | 50w | 5580 lm - 7015 lm | 2700k, 3000k, 3500k, 4000k |
| Coming Soon | |||
| UMEL-60042 | 45w | 1573 lm - 2008 lm | RGBW DMX/RDM |
| UMEL-60043 | 30w | 2802 lm - 2950 lm | 2700k, 3000k, 3500k, 4000k |
|
Melbourne 6 - Tiltable
|
|
| Model No. | Watts | Lumens | Kelvin |
| UMEL-60051 | 20w | 1855 lm - 2287 lm | 2700k, 3000k, 3500k, 4000k |
| Coming Soon | |||
| UMEL-60052 | 11w | 313 lm - 395 lm | RGBW DMX/RDM |
| UMEL-60053 | 11w | 699 lm - 736 lm | 2700k, 3000k, 3500k, 4000k |
|
Melbourne 7 - Tiltable
|
|
| Model No. | Watts | Lumens | Kelvin |
| UMEL-60061 | 33w | 3664 lm - 4602 lm | 2700k, 3000k, 3500k, 4000k |
| Coming Soon | |||
| UMEL-60062 | 30w | 893 lm - 1157 lm | RGBW DMX/RDM |
| UMEL-60063 | 24w | 1662 lm - 1749 lm | 2700k, 3000k, 3500k, 4000k |
Photometric and Downloads
| Product Information |
| Melbourne photometric IES |
| Melbourne - CAD (2D) |
| Melbourne - IFC |
| Melbourne - ULD |






