Light Linear Denver
Model#: UDE-200XX Ratings: IP65 F CE IK08 ETL IDA
New adjustable architectural linear housings and high performance type II, III, & IV optics give the Denver series greater flexibility for designers to specify single, double, two step, and three step luminaires with 360 degree aiming on a 4.5" round pole. Available in 2700k, 3000k and 4000k color temperatures and >80CRI LEDs this pole. Available in 2700k, 3000k and 4000k color temperatures and >80CRI LEDs this Dark Sky rated fixture is perfectly suited for use in pedestrian, streetscapes, plazas and area/parking lots. The fixture is manufactured with a low copper content corrosion resistant die-cast aluminum construction for durable performance. Non aging silicone gaskets, IK rated clear tempered glass lens and standard 10kv surge protection add peace of mind to this product. The luminaire is treated with a chemical nickel and zinc phosphate protection before powder coating (4.7 mil thickness), ensuring high corrosion resistance. Integral control gear and 316 stainless hardware. The pole is provided complete with anchor bolts and anchor bolt covers. Ligman leads again with the Light Linear Denver series ... the answer for boring.
Spec Sheets and Downloads for Light Linear Denver
Specification Sheets
Light Linear Denver 1
|
|
Model No. | Watts | Lumens | Kelvin | Beam |
UDE-20001 | 54 | 6193 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20002 | 80 | 8448 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20003 | 106 | 12518 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20004 | 152 | 16891 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
• = Amber LED
Light Linear Denver 2
|
|
Model No. | Watts | Lumens | Kelvin | Beam |
UDE-20011 | 2x54 | 2x6193 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20012 | 2x80 | 2x8448 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20013 | 2x106 | 2x12518 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20014 | 2x152 | 2x16891 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
• = Amber LED
Light Linear Denver 3
|
|
Model No. | Watts | Lumens | Kelvin | Beam |
UDE-20021 | 2x54 | 2x6193 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20022 | 2x80 | 2x7646 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20023 | 2x106 | 2x11425 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20024 | 2x152 | 2x15312 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
• = Amber LED
Light Linear Denver 4
|
|
Model No. | Watts | Lumens | Kelvin | Beam |
UDE-20031 | 3x54 | 3x5669 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20032 | 3x80 | 3x7646 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20033 | 3x106 | 3x11425 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
UDE-20034 | 3x152 | 3x15312 lm | 27K, 30K, 35K, 40K, • | Type II, III & IV |
• = Amber LED
Photometric and Downloads
Product Information |
Light Linear Denver photometric IES |
Light Linear Denver CAD Files (2D / RFA / 3DS) |
IFC - BIM |
Dialux Files .uld |
Installation Instructions
Product Installation |
Light Linear Denver Installation |
Root Mount Kit Install |